 
 	
						
		  
 	
						
		 Hamilton PRP-X100 2.1x20mm 10um 保护柱芯(货号79446,5个/包)
	
食品中总砷和无机砷的检测专用阴离子色谱柱
| Stationary Phase | PRP-X100 | 
| Mode | Anion Exchange | 
| Packing Material Type | PSDVB/Trimethylammonium | 
| Particle Size | 10 µm | 
| Pore Size | 100 Å | 
| Format | Column | 
| Hardware Inner Diameter | 4.1 mm | 
| Hardware Length | 250 mm | 
| Hardware Material | Stainless Steel | 
| Max. Pressure (bar g) | 5,000 psi | 
| Exchange Capacity | 0.19 meq/gm | 
| Exchange Capacity/Col | 0.304 meq/column | 
| Mobile Phase Limits | pH 1-13. 0-100% aqueous, organic modifier | 
| Buffer Strength | 0.0-0.5N | 
| Temp Limits | pH 179 560C pH 813 530C | 
| Restoration | Pump approximately 50 mL of methanol with 1% 6 N nitric acid. | 
| Compound Classification | Organic/Inorganic Anions | 
| UOM | 1 EACH | 
	用:无机和有机阴离子的分离和纯化
	孔径:100 Å
	pH稳定范围:pH 1-13
	可轻松分离8种常见离子
	可分离自来水中氟
	使用0-100%的有机溶剂进行疏水性阴离子的洗脱或清洗柱子
	使用电导率或UV检测器
	3种粒子尺寸:5/10/12-20 µm
	8种柱子的直径:1.0-50.8 mm
	2种柱子材料:316不锈钢和PEEK
	分析柱和制备/半制备保护柱
	分离效果:
	1. 常见阴离子(氟、氯、溴、碘)
	2. 非直接UV检测器检测的阴离子
	3. EDTA
	4. 有机酸(甲酸、fu乙酸、膦酸、氯乙酸)
	5. Germall 115
	6. 溴酸盐和其它阴离子
	7. 硫酸盐和亚硫酸盐
	8. 磷酸盐和磷酸
	9. 氯酸盐
订货信息:
| 订货号 | 规格描述 | 柱管材质 | ||
| 79852 | PRP-X100, 5um, 2.1x150mm | PEEK | ||
| 79190 | PRP-X100, 5um, 2.1x250mm | S S | ||
| 79810 | PRP-X100, 5um, 4.1x50mm | S S | ||
| 79538 | PRP-X100, 5um, 4.1x100mm | S S | ||
| 79812 | PRP-X100, 5um, 4.1x150mm | S S | ||
| 79174 | PRP-X100, 5um, 4.6x150mm | PEEK | ||
| 79181 | PRP-X100, 5um, 4.6x250mm | PEEK | ||
| 79421 | PRP-X100, 10um,2.1x150mm | S S | ||
| 79346 | PRP-X100, 10um,2.1x250mm | S S | ||
| 79365 | PRP-X100, 10um, 4.1x50mm | S S | ||
| 79439 | PRP-X100, 10um, 4.1x100mm | S S | ||
| 79434 | PRP-X100, 10um, 4.1x150mm | S S | ||
| 79433 | PRP-X100, 10um, 4.1x250mm | S S | ||
| 79354 | PRP-X100, 10um, 4.6x150mm | PEEK | ||
| 79455 | PRP-X100, 10um, 4.6x250mm | PEEK | ||
| 79353 | PRP-X100, 12-20um, 21.2x250mm | S S | ||
| 79448 | Guard column Starter Kit(1 holder,2 cartridges) | S S | ||
| 79446 | Replacement Cartridges(5/pk) | S S | ||
| 79383 | Guard column Starter Kit(1 holder,2 cartridges) | PEEK | ||
| 79385 | Replacement Cartridges(5/pk) | PEEK | ||
不锈钢保护柱芯的尺寸: 2.3x20mm, PEEK保护柱芯的尺寸: 3.0x8.0mm
	 保护柱芯(货号79446,5只/包)
保护柱芯(货号79446,5只/包)
| Stationary Phase | PRP-X100 | 
| Mode | Anion Exchange | 
| Packing Material Type | PSDVB/Trimethylammonium | 
| Particle Size | 10 µm | 
| Format | Replacement Guard Cartridge | 
| Hardware Inner Diameter | 2.1 mm | 
| Hardware Length | 20 mm | 
| Guard Column Size | Analytical | 
| Hardware Material | Stainless Steel | 
| Max. Pressure (bar g) | 5,000 psi | 
| Mobile Phase Limits | pH 1-13. 0-100% aqueous, organic modifier | 
| Compound Classification | Organic/Inorganic Anions | 
| UOM | 5/pk | 
	 保护柱套装(1柱套2柱芯,货号79448)
保护柱套装(1柱套2柱芯,货号79448)
| Stationary Phase | PRP-X100 | 
| Mode | Anion Exchange | 
| Packing Material Type | PSDVB/Trimethylammonium | 
| Particle Size | 10 µm | 
| Format | Guard Cartridge Kit | 
| Hardware Inner Diameter | 2.1 mm | 
| Hardware Length | 20 mm | 
| Guard Column Size | Semiprep/Preparative | 
| Hardware Material | Stainless Steel | 
| Max. Pressure (bar g) | 5,000 psi | 
| Mobile Phase Limits | pH 1-13. 0-100% aqueous, organic modifier | 
| Compound Classification | Organic/Inorganic Anions | 
| UOM | 1 holder, 2 cartridges | 
